PSI → Bar
Convert PSI to bar or bar to PSI for pressure measurements.
Convert PSI to bar or bar to PSI for pressure measurements.
1 PSI = 0.0689476 bar
100 PSI ≈ 6.89 bar.
Typical car tires are 2.0–2.5 bar (29–36 PSI).
Use this reference chart for the most common PSI to bar conversions in construction, automotive, and HVAC applications.
| PSI | Bar | Common use |
|---|---|---|
| 15 PSI | 1.03 bar | Low tire pressure warning |
| 30 PSI | 2.07 bar | Standard car tire (compact) |
| 32 PSI | 2.21 bar | Standard car tire (common) |
| 35 PSI | 2.41 bar | SUV / light truck tire |
| 40 PSI | 2.76 bar | Max cold inflation (most cars) |
| 50 PSI | 3.45 bar | Van / minibus tires |
| 60 PSI | 4.14 bar | Light truck / bicycle tires |
| 80 PSI | 5.52 bar | Road bicycle tires |
| 100 PSI | 6.89 bar | Air compressor — standard |
| 120 PSI | 8.27 bar | Air compressor — high |
| 150 PSI | 10.34 bar | Hydraulic systems |
| 200 PSI | 13.79 bar | Industrial hydraulics |
| 250 PSI | 17.24 bar | High-pressure systems |
| 300 PSI | 20.68 bar | Heavy industrial |
| 500 PSI | 34.47 bar | Hydraulic press systems |
| 1000 PSI | 68.95 bar | High-pressure hydraulics |
| 3000 PSI | 206.84 bar | Pressure washing / fire suppression |
| Bar | PSI | Common use |
|---|---|---|
| 0.5 bar | 7.25 PSI | Very low pressure |
| 1 bar | 14.50 PSI | Atmospheric pressure approx. |
| 1.5 bar | 21.76 PSI | Low tire pressure |
| 2 bar | 29.01 PSI | Standard European tire pressure |
| 2.2 bar | 31.91 PSI | Common car tire |
| 2.5 bar | 36.26 PSI | SUV / larger vehicle tires |
| 3 bar | 43.51 PSI | Van tires |
| 4 bar | 58.02 PSI | Bicycle / light truck tires |
| 5 bar | 72.52 PSI | Air tools / compressors |
| 6 bar | 87.02 PSI | Standard compressor output |
| 7 bar | 101.53 PSI | High compressor output |
| 10 bar | 145.04 PSI | Hydraulic systems |
| 20 bar | 290.08 PSI | Industrial hydraulics |
| 50 bar | 725.19 PSI | High-pressure industrial |
| 100 bar | 1450.38 PSI | Extreme pressure systems |
Most car tires are inflated to 30–35 PSI (2.07–2.41 bar). Check your door jamb sticker for the manufacturer's recommended pressure — not the maximum printed on the tire sidewall. European tire gauges typically display in bar; US gauges display in PSI.
Portable air compressors for DIY use typically operate at 90–120 PSI (6.2–8.3 bar). Pneumatic nail guns need 70–120 PSI depending on the tool. Impact wrenches typically require 90 PSI minimum.
Construction equipment hydraulics commonly operate at 3,000–5,000 PSI (207–345 bar). Excavators, forklifts, and cranes use hydraulic circuits in this range.
Residential water supply pressure is typically 40–80 PSI (2.8–5.5 bar). HVAC refrigerant systems vary by refrigerant type — R-410A operates at around 200–400 PSI on the high side.